Fees
This page provides information on the fee.
Fee Schedule 2023
Payment Method
Fee Policy
Fee Schedule 2023
Fees and Building Levy for 2023
Primary Fees
Tuition Fees | Kindy – Year 6
Child | Per Term | Annual | Pay by 7 Feb 23 | You save/Year |
---|---|---|---|---|
1st Child | $430.00 | $1,720.00 | $1,640.00 | $80.00 |
2nd Child | $390.00 | $1,560.00 | $1,488.00 | $232.00 |
3rd Child | $350.00 | $1,400.00 | $1,336.00 | $384.00 |
4th Child | $350.00 | $1,400.00 | $1,336.00 | $384.00 |
High School Fees
Tuition Fees | Year 7 – 10
Child | Per Term | Annual | Pay by 7 Feb 23 | You save/Year |
---|---|---|---|---|
1st Child | $530.00 | $2,120.00 | $2,020.00 | $100.00 |
2nd Child | $505.00 | $2,020.00 | $1,925.00 | $195.00 |
3rd Child | $480.00 | $1,920.00 | $1,830.00 | $290.00 |
4th Child | $480.00 | $1,920.00 | $1,830.00 | $290.00 |
HSC Fees
Tuition Fees | Year 11 – 12
Child | Per Term | Annual | Pay by 7 Feb 23 | You save/Year |
---|---|---|---|---|
1st Child | $780.00 | $3,120.00 | $2,980.00 | $150.00 |
2nd Child | $755.00 | $3,020.00 | $2,885.00 | $245.00 |
3rd Child | $730.00 | $2,920.00 | $2,790.00 | $340.00 |
4th Child | $730.00 | $2,920.00 | $2,790.00 | $340.00 |
Additional Fees
- Application Fee: Application fee of $50 is payable for each child with application.
- Building Fund Contribution: Building fund contribution of $300 is payable for each child with Term 1 fee each year.
- Overseas Students: Please refer to the Fee & Regulation Policy. Please contact the office for more details.
Terms & Conditions
- This fee schedule is governed by the Fee & Regulation Policy of Western Grammar School.
- A discount will be applied if the annual fee is paid in full by or before the second week of Term 1 of the New Year.
- Fees are subject to review at any time during the year.
- School fees must be paid by or before the first week of each term.
Payment Method
School fees can be paid by one of the following methods.
- EFTPOS – provided at the school office.
- Cash – provided at the school office.
- Transfer – directly in the school account. Below are the details of the school account:
Bank: Commonwealth Bank
Account Name: Western Grammar School
BSB: 062 317
Account #: 1071 9093
For direct Debit arrangements, please visit us in the school office for required paper work.
Fee Policy
Please contact the school for the latest fee Policy.